Particulars | Values | ||
---|---|---|---|
i | Capital Contributed / Assets under Management | i = a | ₹10.00 |
ii | Gain / (Loss) on Investment based on the Scenario | ii= i*g | ₹0.10 |
iii | Gross Value of the Portfolio at the end of the year | iii= i + ii | ₹10.10 |
iv | Average Assets Under Management | iv= (i + iii) / 2 | ₹10.05 |
v | Other Expenses | v= iv x c | ₹0.00 |
vi | Brokerage and Transaction cost | vi= iv x f | ₹-0.10 |
vii | Management Fees | vii = (iv + v + vi) x b | ₹-0.10 |
viii | Total Charges Before Performance Fee | viii = v + vi + vii | ₹-0.20 |
ix | Gross Value of the Portfolio before Performance fee | ix = iii + viii | ₹9.90 |
x | High Water Mark Value (HWM) (Capital contributed for 1st year and second year onwards as defined in the PMS agreement. | ₹10.00 | |
xi | Hurdle Rate of return or as defined in the PMS agreement | xi = i x e | ₹0.10 |
xii | Gross Value of the Portfolio before Performance fee is greater than High Water Mark Value + Hurdle rate of return | xii = ix > (x+xi) then Yes else No P Fees | No |
xiii | Portfolio return subject of Performance Fee | xiii = ix - x - xi | ₹0.00 |
xiv | Performance Fee | xiv = xiii x d | ₹0.00 |
xv | Net value of the Portfolio at the end of the year after all fees and expenses | xv = ix + xiv | ₹9.90 |
xvi | % Portfolio Return | xvi = ((xv - i) / i) % | -1.00% |
xvii | High Water Mark to be carried forward for next year. When performance fee is charged from the portfolio itself. | xvii = Max (x , xv) | ₹10.00 |
xvii | High Water Mark to be carried forward for next year. When performance fee is paid separately by the investor to the PM. | xvii = Max (ix , x) | ₹10.00 |
Investments in securities market are subject to market risk, read all the related documents carefully before investing.The securities quoted are for exemplary and not recommendatory.